Short Ski Break Prices
New prices released for Short Ski Breaks and Ski Weekends in the French Alps for the 2026/2027 season
Our popular Megève ski weekends in the French Alps, and short ski breaks are for 3 or 4 days beginning and ending on a Wednesday, Thursday or Sunday.
Prices in our catered ski chalets are per person sharing a twin or double room and are for 3 or 4 nights respectively. Prices include accommodation, breakfast, cake for afternoon tea and three-course dinner cooked by professional chefs including wine (excludes Friday which is the staff day off).
Prices for our self-catered apartments are for the whole apartment for 3 or 4 nights respectively, perfect for a short ski break or ski weekend in the French Alps.
All prices exclude flights and airport transfers.
Look at our prices below and don’t hesitate to get in touch to book your short ski break in the French Alps today!
| Week Commencing | December 2026 | January 2027 | February 2027 | March 2027 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Dec | 27 Dec | 3 Jan | 10 Jan | 17 Jan | 24 Jan | 31 Jan | 7 Feb | 14 Feb | 21 Feb | 28 Feb | 7 Mar | 14 Mar | 21 Mar | 28 Mar | |||
| Catered Chalet Prices £ per person sharing | |||||||||||||||||
| Chalet Les Clochettes (5 rooms) | Sun-Wed | 494 | 637 | 494 | 568 | 617 | 617 | 617 | 617 | 637 | 617 | 617 | 568 | 568 | 568 | 568 | |
| Sun-Thu | 669 | 863 | 669 | 769 | 836 | 836 | 836 | 836 | 863 | 836 | 836 | 769 | 769 | 769 | 769 | ||
| Wed-Sun | 699 | 902 | 699 | 804 | 874 | 874 | 874 | 874 | 902 | 874 | 874 | 804 | 804 | 804 | 804 | ||
| Thu-Sun | 519 | 670 | 519 | 597 | 649 | 649 | 649 | 649 | 670 | 649 | 649 | 597 | 597 | 597 | 597 | ||
| Hotel Sylvana (15 rooms) | Sun-Wed | 383 | 494 | 383 | 440 | 479 | 479 | 479 | 479 | 494 | 479 | 479 | 440 | 440 | 440 | 440 | |
| Sun-Thu | 519 | 669 | 519 | 596 | 648 | 648 | 648 | 648 | 669 | 648 | 648 | 596 | 596 | 596 | 596 | ||
| Wed-Sun | 542 | 699 | 542 | 623 | 677 | 677 | 677 | 677 | 699 | 677 | 677 | 623 | 623 | 623 | 623 | ||
| Thu-Sun | 403 | 519 | 403 | 463 | 503 | 503 | 503 | 503 | 519 | 503 | 503 | 463 | 463 | 463 | 463 | ||
Limited Availability Fully Booked
| Week Commencing | December 2026 | January 2027 | February 2027 | March 2027 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Dec | 27 Dec | 3 Jan | 10 Jan | 17 Jan | 24 Jan | 31 Jan | 7 Feb | 14 Feb | 21 Feb | 28 Feb | 7 Mar | 14 Mar | 21 Mar | 28 Mar | |||
| Self Catered Apartments (£) | |||||||||||||||||
| Chalet Apartment Roseau (sleeps 9) | Sun-Wed | 1,242 | 2,671 | 1,242 | 1,801 | 2,360 | 2,360 | 2,360 | 2,360 | 2,671 | 2,671 | 2,360 | 1,801 | 1,801 | 1,801 | 1,801 | |
| Sun-Thu | 1,683 | 3,619 | 1,683 | 2,441 | 3,198 | 3,198 | 3,198 | 3,198 | 3,619 | 3,619 | 3,198 | 2,441 | 2,441 | 2,441 | 2,441 | ||
| Wed-Sun | 1,758 | 3,780 | 1,758 | 2,549 | 3,341 | 3,341 | 3,341 | 3,341 | 3,780 | 3,780 | 3,341 | 2,549 | 2,549 | 2,549 | 2,549 | ||
| Thu-Sun | 1,307 | 2,809 | 1,307 | 1,895 | 2,483 | 2,483 | 2,483 | 2,483 | 2,809 | 2,809 | 2,483 | 1,895 | 1,895 | 1,895 | 1,895 | ||
| Apartment Le Chamois (sleeps 4) | Sun-Wed | 592 | 1,272 | 592 | 858 | 1,124 | 1,124 | 1,124 | 1,124 | 1,272 | 1,272 | 1,124 | 858 | 858 | 858 | 858 | |
| Sun-Thu | 802 | 1,723 | 802 | 1,162 | 1,523 | 1,523 | 1,523 | 1,523 | 1,723 | 1,723 | 1,523 | 1,162 | 1,162 | 1,162 | 1,162 | ||
| Wed-Sun | 837 | 1,800 | 837 | 1,214 | 1,591 | 1,591 | 1,591 | 1,591 | 1,800 | 1,800 | 1,591 | 1,214 | 1,214 | 1,214 | 1,214 | ||
| Thu-Sun | 622 | 1,338 | 622 | 902 | 1,182 | 1,182 | 1,182 | 1,182 | 1,338 | 1,338 | 1,182 | 902 | 902 | 902 | 902 | ||
| Apartment Clochettes (sleeps 5) | Sun-Wed | 947 | 2,035 | 947 | 1,373 | 1,798 | 1,798 | 1,798 | 1,798 | 2,035 | 2,035 | 1,798 | 1,373 | 1,373 | 1,373 | 1,373 | |
| Sun-Thu | 1,282 | 2,757 | 1,282 | 1,860 | 2,437 | 2,437 | 2,437 | 2,437 | 2,757 | 2,757 | 2,437 | 1,860 | 1,860 | 1,860 | 1,860 | ||
| Wed-Sun | 1,340 | 2,880 | 1,340 | 1,942 | 2,545 | 2,545 | 2,545 | 2,545 | 2,880 | 2,880 | 2,545 | 1,942 | 1,942 | 1,942 | 1,942 | ||
| Thu-Sun | 996 | 2,140 | 996 | 1,444 | 1,891 | 1,891 | 1,891 | 1,891 | 2,140 | 2,140 | 1,891 | 1,444 | 1,444 | 1,444 | 1,444 | ||
Limited Availability Fully Booked
NB. Taxe de sejour of 4.80€/adult/night is payable in self-catered apartments only and will be collected in resort.
Enquire now..
Complete the form below or call us on +44(0)1603 477471 and speak to our friendly team.
Lift passes & Equipment
We have everything you need for the ultimate skiing holiday, for beginners and seasoned skiers.
Read More

