Ski Apartment Chalet Centrale - centrally located self-catered apartment in Megeve
- Fantastic central location
- 1 x double bedroom, 1 twin room & separate bathroom
- 3 min walk to Chamois lift.
- Spacious sitting room with views to garden
- Private parking
- Sleeps 4-6 guests
- Large garden & sunny terrace
- WIFI, TV, DVD, CD
- Supermarket just around the corner
- Well equipped kitchen
- Washing machine
About Self-catered ski apartment Chalet Centrale
Self catered Chalet Centrale is just three minutes walk away from the square and the Chamois ski lift which goes straight up from the centre of Megeve to the ski school meeting point, yet is in a quiet residential road with a private garage and parking. The small Casino supermarket is just round the corner selling everything you need for your stay - Truly, this is a great location for a wonderful ski holiday or ski weekend.
The apartment itself is on the ground floor of the chalet and is approximately 60m2. It has a private entrance and spacious garden with terrace - Great for snowball fights and later on in the season enjoying the sun. The living room faces east and the bedrooms face north. The centrally located Megeve apartment has two bedrooms - a double and a twin plus a bathroom with bath and shower. Ideal for a long soak after skiing! There is a separate w.c. The kitchen is well equipped with four ring electric hob, dishwasher, washing machine, microwave and coffee machine. The comfortable siting room/dining area includes a futon to accommodate an extra couple of people, TV(British Free channels), DVD, music station and WIFI.
All linen and towels are provided and there is also a hairdryer, our friendly and professional staff are on hand to ensure that you are settled in and to answer any queries. The chalet is cleaned weekly. Guests are welcome to join in with our social skiing programme.
Ski Weekend and Short Ski Break Prices
Self Catered Apartments 2020-21 | Special Offer Prices 3rd to 16th Jan & 21st March to end of the season |
| Mid Season Prices 20th to 26th Dec, 16th Jan-7th Feb & 6th-20th March | High Season Prices 27th Dec-3rd Jan & 8th Feb-6th March | |||||||||||
Sun- Wed | Sun- Thurs | Wed- Sun | Thurs-Sun | Sun- Wed | Sun-Thurs | Wed- Sun | Thurs-Sun | Sun- Wed | Sun- Thurs | Wed- Sun | Thurs-Sun | ||||
Chalet Apartment Roseau | £1,320 | £1,760 | £1,940 | £1,500 | £1,650 | £2,560 | £2,680 | £2,040 | £2,100 | £2,800 | £2,895 | £2,295 | |||
Apartment Le Chamois | £480 | £650 | £725 | £555 | £750 | £1,010 | £1,070 | £810 | £840 | £1,130 | £1,250 | £960 | |||
Chalet Centrale | £645 | £890 | £980 | £735 | £975 | £1,300 | £1,375 | £1,050 | £1,560 | £2,080 | £2,230 | £1,710 | |||
Apartment Clochettes | £825 | £1,100 | £1,325 | £1,050 | £1,320 | £1,760 | £1,880 | £1,440 | £1,560 | £2,080 | £2,230 | £1,710 | |||
Sporting Apartments | £1,020 | £1,390 | £1,940 | £1,110 | £1,470 | £1,980 | £2,070 | £1,560 | £1,830 | £2,440 | £2,545 | £1,935 |
For arrivals on Mondays, Tuesdays or Saturdays or stays of longer durations please call or email us.
For a full comparison click here
Weekly Ski Prices
For a full comparison click here
New. Arrive any day except Friday for 7 day break!
Week | December 2020 | January 2021 | February 2021 | March 2021 | Apr 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20th | 27th | 3rd | 10th | 17th | 24th | 31st | 7th | 14th | 21st | 28th | 7th | 14th | 21st | 28th | 4th | ||
Catered Chalet Prices £ per person per week | |||||||||||||||||
Les Clochettes | £1,160 |
| £800 | £850 | £1,200 | £1,400 | £1,300 | FULL | £1,500 | £1,550 | £1,200 | £1000 | £795 | £950 | FULL | ||
Hotel Rond Point | £690 | £500 | £600 | £840 | £870 | £870 | £800 | £975 | £870 | £840 | £775 | £750 | £650 | £750 | £600 | ||
Hotel Sylvana | £690 | £500 | £600 | £840 | £870 |
£870 | £800 | £975 | £870 | £840 | £775 | £750 | £650 | £750 | £600 | ||
Self-catered Apartment Prices £ per week | |||||||||||||||||
Chalet Apartment Roseau | £3,100 | £4,500 | £2,400 | £2,600 | £3,150 | FULL | £4,100 | £4,500 | £4,300 | £3,950 | FULL | £2,970 | FULL | £3,900 | £2,550 | ||
Apartment Le Chamois | £1050 | £2,100 | FULL | FULL | £1,200 | £1,430 | £1,500 | FULL | £2,000 | 21st-24th Feb | £1,650 | £1,200 | £1,050 | £800 | £1,200 | £850 | |
Chalet Centrale | £1,550 | £3,300 | £1,250 | £1,320 | £1,870 | £2,050 | £2,050 | £3,000 | £3,400 | £3,400 | £3,000 | £1,870 | £1,550 | £1,200 | £2,000 | £1,700 | |
Apartment Clochettes | £2,100 | full from 30th Dec-4th Jan | £1,650 | £1,750 | £2,750 | £2,800 | £3,000 | FULL | £3,400 | £3,000 | £2,300 | £2,100 | £1,500 | £2,500 | FULL | ||
Sporting Apartments | £2,550 | FULL | £2,000 | £2,100 | £2,650 | £3,130 | £3,130 | £3,400 | £4,000 | £3,850 | £3,600 | £2,650 | £2,200 | £1,900 | £3,100 | £2,100 |
Airport Transfers and Travel Options
Getting to Megève is easy - fly, train, drive
The easiest way to get to Megève is to fly to Geneva. There are direct flights from about 20 UK airports and numerous other countries. We can then arrange your transfer. Please check our transfer times before booking your flight - it can be expensive if your flight is very early or late.
Alternatively, the nearest TGV train station (Sallanches) is 20 mins away, or its an easy drive.
For details of all the options click here.
Airport Transfers
For the winter season 2020-21, we are working with Alpybus, the largest Geneva airport transfer company. As a result of our agreement, Alpybus have a lot of services each week to Megève and many more to Sallanches from where we can pick you up. We also have our own minibuses to cover peak periods and emergencies. The journey takes only 75 minutes in normal conditions. We offer two types of service:
Shared Transfers £28 each way
Several parties of guests may travel in the same vehicle. If your flight is late and your planned transfer has left, the increased capacity that Alpybus have means that they have the flexibility to reschedule and get you to Megève as quickly as possible. Timetables are available here.
Private Transfers
Your transfers will be booked at the time you specify. Prices for Private transfers each way are as follows:
1 - 8 passengers £185, 9-13 passengers £225, 14-16 Passengers £360.
For full details of our transfers click here.
Ask Us a Question...
Our friendly team are on hand to answer any questions you may have. Call +44(0)1603 477471 or email us below...
Fancy a change, try our Catered ski chalets
Great locations, professional chefs, comfortable en-suite rooms and friendly & welcoming ambience. Read more...
![]() | ![]() | ![]() |
Lift passes & Equipment
We have everything you need for the ultimate skiing holiday, for beginners and seasoned skiers.
Read More